QZY-50-500 Pūnaewele Gauge Papa liʻiliʻi
Inā he kikoʻī kūikawā kāu, e ʻoluʻolu e kāhea i kā mākou ʻenehana hoʻomohala ʻenehana.
1. Ka hoʻohana ʻana o ka mahana -20— 110 ° C
2. Kaomi hana nui loa
0.2 MPa
Ana laulā
Hoʻohālike |
Nui (mm) |
|
L | E | |
QZY-80 | 110 | 80 |
QZY-100 | 130 | 100 |
QZY-125 | 155 | 125 |
QZY-127 | 157 | 127 |
QZY-150 | 180 | 150 |
QZY-200 | 230 | 200 |
QZY-250 | 280 | 250 |
QZY-300 | 330 | 300 |
QZY-350 | 380 | 350 |
QZY-400 | 430 | 400 |
QZY-450 | 480 | 450 |
QZY-500 | 530 | 500 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou